InvestAZ

Account: 1287638 Name: Qumru Muradova
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1323656092025-04-08 19:07:14sell0.31nasdaq17879.40.0017 589.002025-04-08 19:39:08175890.000.000.00900.24
2323533062025-04-07 15:30:22buy0.10nasdaq170810.0017 346.002025-04-07 17:10:47173460.000.000.00265.00
3323533042025-04-07 15:30:15buy0.11nasdaq17055.250.0017 346.002025-04-07 16:43:2716547.70.000.000.00-558.31
4323533022025-04-07 15:30:12buy0.11nasdaq17049.60.0017 346.002025-04-07 17:10:47173460.000.000.00326.04
5323530612025-04-07 15:05:21sell0.35nasdaq16905.080.0016 784.002025-04-07 15:29:5217021.60.000.000.00-407.82
6323529682025-04-07 14:56:18buy0.30nasdaq16928.850.0016 973.002025-04-07 15:00:44169730.000.000.00132.45
7323529332025-04-07 14:52:44sell0.30nasdaq16865.950.0016 796.002025-04-07 14:56:1316925.60.000.000.00-178.95
8323529272025-04-07 14:52:01buy0.10eurusd1.096040.001.102025-04-07 15:06:011.096230.000.000.001.90
9323511012025-04-07 11:42:35buy0.10nasdaq16785.70.0017 168.002025-04-07 14:41:2216909.050.000.000.00123.35
10323510992025-04-07 11:42:29buy0.10nasdaq16783.650.0017 168.002025-04-07 14:41:2916916.90.000.000.00133.25
11323510982025-04-07 11:42:23buy0.10nasdaq16786.450.0017 168.002025-04-07 14:41:2616918.150.000.000.00131.70
12323377232025-04-04 15:57:42buy0.10nasdaq180400.0018 255.002025-04-04 20:16:5317475.030.000.000.00-564.97
13323376992025-04-04 15:57:01buy1.00nasdaq18050.750.0018 255.002025-04-04 20:16:2117474.850.000.000.00-5 759.00
14323340922025-04-04 13:07:15sell0.70nasdaq18375.280.0018 230.002025-04-04 13:09:4818314.780.000.000.00423.50
15323338812025-04-04 12:55:54sell0.70nasdaq18395.650.0018 250.002025-04-04 13:04:3618432.580.000.000.00-258.51
16323296252025-04-04 01:56:52sell0.70nasdaq18469.780.0018 277.002025-04-04 12:40:3518407.30.000.000.00437.36
17323290472025-04-03 21:42:03sell0.10nasdaq18663.720.0018 370.002025-04-04 01:22:3118465.780.000.00-2.50197.94
18323289512025-04-03 21:17:38sell0.30nasdaq18599.250.0018 370.002025-04-04 01:22:37184650.000.00-7.50402.75
19323289482025-04-03 21:16:28sell0.30nasdaq18606.30.0018 370.002025-04-04 01:22:4318461.420.000.00-7.50434.64
20323289352025-04-03 21:09:06sell0.30nasdaq18622.650.0018 576.002025-04-03 21:15:4518608.230.000.000.0043.26
21323284572025-04-03 20:05:53sell0.10nasdaq18703.130.0018 636.002025-04-03 20:43:1718695.920.000.000.007.21
22323283792025-04-03 19:38:26sell0.10nasdaq18742.470.0018 635.002025-04-03 19:57:1118701.90.000.000.0040.57
23323264542025-04-03 16:07:03sell0.70nasdaq18684.30.0018 636.002025-04-03 21:05:09186360.000.000.00338.10
24323234532025-04-03 11:05:38sell0.65nasdaq18934.550.0018 256.002025-04-03 16:06:5018686.650.000.000.001 611.35
25323182502025-04-02 21:35:57buy0.40nasdaq19496.420.0019 830.002025-04-02 23:16:39198300.000.000.001 334.32
26323081402025-04-01 00:46:11buy1.30eurusd1.081950.001.092025-04-02 18:31:081.085610.000.00-17.55475.80
27323059612025-03-31 15:29:23sell0.31nasdaq19005.170.0018 816.002025-03-31 16:45:11188160.000.000.00586.43
28322880282025-03-25 17:40:17buy1.00eurusd1.081590.001.082025-03-28 17:27:441.082850.000.00-67.50126.00
29322811962025-03-24 07:53:38buy1.00eurusd1.082230.001.092025-03-24 16:12:081.082490.000.000.0026.00
30322753322025-03-20 23:29:49buy0.05eurusd1.085790.001.092025-03-24 16:12:121.082460.000.00-1.36-16.65
31322702502025-03-19 23:44:06buy0.25nasdaq19732.920.0019 883.002025-03-24 01:01:21198830.000.00-43.75375.20
32322647642025-03-18 20:30:15buy0.81gbpusd1.300550.001.312025-03-19 23:39:321.300360.000.00-6.06-15.39
33322638152025-03-18 17:01:50sell1.00gbpusd1.296480.001.292025-03-18 20:21:131.300460.000.000.00-398.00
34322608432025-03-18 06:36:05buy0.05nasdaq19725.550.0019 960.002025-03-18 16:34:1119652.30.000.000.00-36.63
35322603762025-03-18 01:05:14buy0.30nasdaq19833.030.0019 960.002025-03-18 16:34:0319651.50.000.000.00-544.59
36322577002025-03-17 15:38:46buy1.20eurusd1.089490.001.092025-03-17 17:50:161.091560.000.000.00248.40