InvestAZ

Account: 1287572 Name: Emil Mirzayev
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1323957712025-04-10 20:03:27buy0.21xauusd3158.340.003 170.002025-04-10 21:33:5531700.000.000.00244.86
2323936272025-04-10 17:23:05buy0.11xauusd3147.740.003 150.002025-04-10 17:37:0031500.000.000.0024.86
3323934852025-04-10 17:12:59buy0.04xauusd3143.40.003 160.002025-04-10 18:15:0231600.000.000.0066.40
4323934662025-04-10 17:10:34buy0.07xauusd3143.860.003 146.002025-04-10 17:11:433139.060.000.000.00-33.60
5323934432025-04-10 17:09:21buy0.16xauusd3141.570.003 146.002025-04-10 17:11:053142.690.000.000.0017.92
6323932762025-04-10 16:59:30buy0.16xauusd3116.690.003 120.002025-04-10 17:00:3131200.000.000.0052.96
7323910662025-04-10 14:36:44buy0.14xauusd3121.980.003 130.002025-04-10 15:30:0231300.000.000.00112.28
8323893122025-04-10 11:35:09buy0.14xauusd3108.040.003 111.002025-04-10 11:42:2431110.000.000.0041.44
9323892902025-04-10 11:33:52sell0.21xauusd3107.030.003 100.002025-04-11 23:00:123231.70.000.000.26-2 618.07
10323836642025-04-09 22:36:54sell0.17xauusd3088.70.003 083.002025-04-09 23:37:4230830.000.000.0096.90
11323793492025-04-09 19:21:14sell0.15xauusd3087.360.003 084.002025-04-09 20:24:1230840.000.000.0050.40
12323783932025-04-09 17:27:27sell0.14xauusd3081.940.003 078.002025-04-09 17:38:3430780.000.000.0055.16
13323527202025-04-07 14:25:03buy0.02xauusd3043.520.003 081.002025-04-09 17:17:0930810.000.00-0.5674.96
14323526662025-04-07 14:17:51sell0.11xauusd3039.160.003 034.002025-04-07 14:56:1730340.000.000.0056.76
15323491532025-04-07 09:02:53sell0.06xauusd3029.350.003 021.002025-04-07 09:24:0130210.000.000.0050.10
16323491382025-04-07 09:02:03sell0.02xauusd3030.030.003 022.002025-04-07 09:16:2030220.000.000.0016.06
17323491172025-04-07 09:00:07sell0.02nasdaq16598.90.0016 605.622025-04-07 09:01:1216605.620.000.000.00-1.34
18323490942025-04-07 08:59:48sell0.06xauusd3031.930.003 029.792025-04-07 09:02:273029.790.000.000.0012.84
19323369202025-04-04 15:15:04buy0.01xauusd3093.410.003 105.002025-04-07 08:59:063032.510.000.00-0.14-60.90
20323490792025-04-04 15:15:04buy0.01xauusd3093.410.003 105.002025-04-07 08:59:313032.310.000.00-0.14-61.10
21323490852025-04-04 15:15:04buy0.01xauusd3093.410.003 105.002025-04-07 08:59:413032.180.000.00-0.14-61.23
22323490872025-04-04 15:15:04buy0.07xauusd3093.410.003 105.002025-04-10 05:09:4431050.000.00-5.9381.13
23323369152025-04-04 15:14:46sell0.02xauusd3092.070.003 077.002025-04-04 15:40:3930770.000.000.0030.14
24323319122025-04-04 09:22:45sell0.02xauusd31040.003 100.002025-04-04 10:01:5831000.000.000.008.00
25323311202025-04-04 06:46:30buy0.09xauusd3095.640.003 102.002025-04-04 07:35:3531020.000.000.0057.24
26323278482025-04-03 18:18:41sell0.02xauusd3106.190.003 095.002025-04-04 05:39:2030950.000.000.0322.38
27323255292025-04-03 14:51:29buy0.10xauusd3094.770.003 100.002025-04-03 17:04:3631000.000.000.0052.30
28323254812025-04-03 14:45:58sell0.03xauusd3089.960.003 087.002025-04-03 15:21:0630870.000.000.008.88
29323254732025-04-03 14:45:14buy0.09xauusd3090.760.003 094.002025-04-03 14:51:1430940.000.000.0029.16
30323254452025-04-03 14:43:12buy0.08xauusd3088.440.003 091.002025-04-03 14:44:5530910.000.000.0020.48
31323226362025-04-03 08:52:23buy0.01xauusd3130.210.003 148.002025-04-07 08:59:163033.060.000.00-0.28-97.15
32323490802025-04-03 08:52:23buy0.07xauusd3130.210.003 148.002025-04-10 17:09:463141.280.000.00-6.9277.49
33323169402025-04-02 16:42:55buy0.08xauusd3131.180.003 134.002025-04-02 19:28:4031340.000.000.0022.56
34323164792025-04-02 14:28:25buy0.02xauusd3123.073 040.003 177.002025-04-03 07:42:213146.570.000.00-0.8547.00
35323164422025-04-02 14:19:17sell0.02nasdaq19302.580.0019 140.002025-04-02 23:36:37191400.000.000.0032.52
36323164302025-04-02 14:16:40buy0.06xauusd3120.10.003 124.002025-04-02 14:38:453122.040.000.000.0011.64
37323165102025-04-02 14:16:40buy0.06xauusd3120.10.003 130.012025-04-02 16:34:023130.010.000.000.0059.46
38323153402025-04-02 09:02:44buy0.12xauusd3118.580.003 121.002025-04-02 10:48:1931210.000.000.0029.04
39323141262025-04-01 20:30:49buy0.13xauusd3114.620.003 120.002025-04-01 23:30:5931200.000.000.0069.94
40323054882025-03-31 13:23:18buy0.01xauusd3117.133 077.003 160.002025-04-02 14:28:103122.690.000.00-0.285.56
41323053662025-03-31 12:51:59sell0.02nasdaq19015.380.0018 989.002025-03-31 14:09:55189890.000.000.005.28
42322960332025-03-27 14:19:06sell0.02nasdaq19860.780.0019 836.002025-03-27 14:28:45198360.000.000.004.96
43322958012025-03-27 13:30:44buy0.02xauusd3054.030.003 092.452025-03-28 07:52:273072.970.000.00-0.2837.88
44322986912025-03-27 13:30:44buy0.03xauusd3054.033 060.173 100.452025-03-28 13:24:303068.890.000.00-0.4244.58
45322999052025-03-27 13:30:44buy0.05xauusd3054.033 066.383 100.452025-03-28 20:52:543076.510.000.00-0.71112.40
46323021362025-03-27 13:30:44buy0.05xauusd3054.033 060.363 105.032025-03-31 05:22:453105.030.000.00-1.42255.00
47322918692025-03-26 17:00:36sell0.01xauusd3016.050.003 010.002025-04-03 14:43:323089.380.000.000.13-73.33
48323254512025-03-26 17:00:36sell0.01xauusd3016.050.003 010.002025-04-04 17:14:213049.610.000.000.14-33.56
49323390062025-03-26 17:00:36sell0.02xauusd3016.050.003 010.002025-04-04 17:20:243049.710.000.000.27-67.32
50323390682025-03-26 17:00:36sell0.03xauusd3016.050.003 010.002025-04-04 17:57:303042.080.000.000.41-78.09
51323396332025-03-26 17:00:36sell0.09xauusd3016.053 030.003 010.002025-04-04 19:29:0930300.000.001.24-125.55
52322918202025-03-26 16:59:02buy0.02nasdaq20124.70.0020 150.002025-04-11 23:00:1218667.050.000.00-11.20-291.53
53322918182025-03-26 16:58:11sell0.02nasdaq20110.420.0020 088.002025-03-26 17:17:17200880.000.000.004.48
54322903692025-03-26 09:55:18buy0.02nasdaq20268.220.0020 288.002025-03-26 10:35:57202880.000.000.003.96
55322874652025-03-25 16:39:04buy0.02nasdaq20193.50.0020 222.002025-03-25 17:10:48202220.000.000.005.70
56322874642025-03-25 16:38:53sell0.02nasdaq20187.970.0020 148.002025-03-26 16:56:08201480.000.00-0.507.99
57322869432025-03-25 14:48:51buy0.02nasdaq20197.880.0020 222.002025-03-25 15:30:49202220.000.000.004.82
58322867262025-03-25 13:47:43buy0.02nasdaq20172.970.0020 195.002025-03-25 14:47:31201950.000.000.004.41
59322866082025-03-25 13:15:05buy0.02nasdaq20128.880.0020 155.002025-03-25 13:22:18201550.000.000.005.22
60322864762025-03-25 13:04:12sell0.02nasdaq20133.50.0020 090.002025-03-25 13:14:5820128.170.000.000.001.07
61322863412025-03-25 12:44:47buy0.02nasdaq20125.580.0020 168.002025-03-25 13:04:0620132.720.000.000.001.43
62322862972025-03-25 12:33:38buy0.34usdjpy150.6310.00150.752025-03-27 12:19:32150.750.000.00-1.7926.84
63322862902025-03-25 12:32:57sell0.15xauusd3019.860.003 016.002025-03-25 15:22:2830160.000.000.0057.90
64322857682025-03-25 09:04:33sell0.15xauusd3017.570.003 014.002025-03-25 10:22:3130140.000.000.0053.55
65322830742025-03-24 14:46:07buy0.01nasdaq20046.220.0020 111.002025-03-24 16:50:00201110.000.000.006.48
66322829262025-03-24 14:12:27sell0.04usdjpy149.6480.00149.582025-03-25 18:28:15149.580.000.00-0.251.82
67322829032025-03-24 14:11:35buy0.10usdjpy149.6730.00149.902025-03-24 14:45:17149.7760.000.000.006.88
68322830692025-03-24 14:11:35buy0.06usdjpy149.6730.00149.902025-03-24 15:17:31149.8010.000.000.005.13
69322831542025-03-24 14:11:35buy0.18usdjpy149.6730.00149.902025-03-24 15:20:47149.7610.000.000.0010.58
70322828862025-03-24 14:08:15sell0.05xauusd3026.80.003 024.002025-03-24 14:44:483025.120.000.000.008.40
71322824292025-03-24 12:42:20sell0.06xauusd3024.770.003 020.002025-03-24 12:58:313023.870.000.000.005.40
72322824952025-03-24 12:42:20sell0.11xauusd3024.770.003 018.702025-03-24 17:24:083018.70.000.000.0066.77
73322817512025-03-24 09:40:23buy0.02xauusd3023.530.003 026.002025-03-24 10:08:1630260.000.000.004.94
74322817412025-03-24 09:39:00sell0.01usdjpy149.5530.00149.312025-03-27 13:30:11150.9440.000.00-0.32-9.22
75322957942025-03-24 09:39:00sell0.01usdjpy149.5530.00149.312025-03-27 13:30:29150.9460.000.00-0.32-9.23
76322957972025-03-24 09:39:00sell0.05usdjpy149.5530.00149.312025-03-27 13:30:37150.9450.000.00-1.58-46.11
77322958002025-03-24 09:39:00sell0.23usdjpy149.5530.00149.312025-03-31 02:34:19149.310.000.00-10.2037.43
78322752582025-03-20 22:21:53buy0.08xauusd3045.030.003 060.892025-03-27 13:17:433048.560.000.00-7.9128.24
79322957392025-03-20 22:21:53buy0.07xauusd3045.033 046.003 060.892025-03-27 13:21:163047.730.000.00-6.9218.90
80322738562025-03-20 17:25:46buy0.15xauusd3033.820.003 036.002025-03-20 17:38:1330360.000.000.0032.70
81322719342025-03-20 11:55:53buy0.15xauusd3042.160.003 046.002025-03-20 12:41:5930460.000.000.0057.60
82322675842025-03-19 14:39:38buy0.05xauusd3039.460.003 042.002025-03-19 21:36:0930420.000.000.0012.70
83322674872025-03-19 14:14:03buy0.05xauusd3036.070.003 037.002025-03-19 14:19:3930370.000.000.004.65
84322662072025-03-19 10:11:02buy0.10xauusd3041.950.003 045.002025-03-19 21:37:0430450.000.000.0030.50
85322636172025-03-18 16:35:04sell0.02nasdaq19610.750.0019 520.002025-03-18 16:35:3119590.20.000.000.004.11
86322636212025-03-18 16:35:04sell0.01nasdaq19610.7519 600.0019 502.642025-03-18 16:38:0919560.20.000.000.005.06
87322636302025-03-18 16:35:04sell0.04nasdaq19610.7519 600.0019 502.642025-03-18 16:44:0719502.640.000.000.0043.24
88322635992025-03-18 16:29:01sell0.03nasdaq19671.950.0019 620.002025-03-18 16:32:2919655.350.000.000.004.98
89322636122025-03-18 16:29:01sell0.04nasdaq19671.950.0019 620.002025-03-18 16:34:48196200.000.000.0020.78
90322635882025-03-18 16:26:58buy0.10xauusd3037.120.000.002025-03-19 09:05:433043.530.000.00-1.4164.10
91322658292025-03-18 16:26:58buy0.05xauusd3037.120.000.002025-03-19 09:58:253041.860.000.00-0.7123.70
92322627892025-03-18 13:38:20buy0.03eurusd1.093580.001.102025-03-18 16:25:271.091960.000.000.00-4.86
93322635832025-03-18 13:38:20buy0.03eurusd1.093580.001.102025-03-18 16:26:501.091860.000.000.00-5.16
94322635872025-03-18 13:38:20buy0.04eurusd1.093580.001.102025-03-26 13:27:471.079540.000.00-4.32-56.16
95322627792025-03-18 13:33:46buy0.01natg4.0360.004.162025-03-18 16:13:494.1180.000.000.008.20
96322627052025-03-18 13:13:06buy0.07nasdaq19740.40.0019 790.002025-03-19 21:56:17197900.000.00-2.4534.72
97322626792025-03-18 13:07:03buy0.06xauusd3022.780.003 026.002025-03-18 13:11:533024.450.000.000.0010.02
98322627002025-03-18 13:07:03buy0.09xauusd3022.780.003 027.712025-03-18 14:40:043027.710.000.000.0044.37
99322616732025-03-18 10:07:28buy0.05nasdaq19754.630.0019 788.002025-03-18 11:16:44197880.000.000.0016.69
100322616632025-03-18 10:05:16sell0.05nasdaq19750.170.0019 717.002025-03-18 13:07:1719736.830.000.000.006.67
101322616612025-03-18 10:04:51sell0.15xauusd3015.120.003 010.002025-03-21 16:50:0730100.000.000.9576.80
102322616602025-03-18 10:04:42buy0.07xauusd3015.390.003 020.002025-03-18 11:10:413019.10.000.000.0025.97
103322620762025-03-18 10:04:42buy0.08xauusd3015.393 017.003 022.142025-03-18 11:23:533022.140.000.000.0054.00
104322572982025-03-17 14:11:42sell0.13xauusd2998.850.002 990.002025-03-17 15:15:3329900.000.000.00115.05
105322572962025-03-17 14:11:23buy0.20xauusd2999.780.003 005.002025-03-17 23:07:533000.260.000.000.009.60
106322572332025-03-17 13:54:23buy0.20xauusd2998.840.003 001.002025-03-17 14:10:322999.420.000.000.0011.60
107322572292025-03-17 13:52:53sell0.06xauusd2997.250.002 994.002025-03-17 15:07:0629940.000.000.0019.50
108322564362025-03-17 10:36:49buy0.14xauusd2987.870.002 991.002025-03-17 12:15:0529910.000.000.0043.82
109322564252025-03-17 10:36:33sell0.10xauusd2987.580.002 984.002025-03-17 11:16:4729840.000.000.0035.80
110322560172025-03-17 09:00:28buy0.06xauusd2986.910.002 991.002025-03-17 10:35:532987.580.000.000.004.02
111322564202025-03-17 09:00:28buy0.09xauusd2986.910.002 991.002025-03-17 10:36:072987.510.000.000.005.40
112322559982025-03-17 08:45:54sell0.05xauusd2984.473 000.002 980.002025-03-17 14:02:3630000.000.000.00-77.65
113322555862025-03-17 06:47:33sell0.07xauusd29873 000.002 981.002025-03-17 08:43:162984.970.000.000.0014.21